|
| ![]() |
![]() |
|
||||||||||||||||||||
| Greystones So-lo Howlin Blizzard | So-lo Hard Working Man | CH Cedardell Bat Man | CH Honcho |
| CH Canberra's Confetti CD PT ROM | |||
| CH So-lo Easy One CD HSAc | CH Quarrawil Little Duke HSAs | ||
| CH Kapelos Light 'n Easy HI | |||
| CH Greystones So-lo Fandango | DC Alaska Samson Tonowek Mist | CH Raykimatt Little Conrad | |
| Kapelos Solo Miss | |||
| CH So-lo Easy One CD HSAc | CH Quarrawil Little Duke HSAs | ||
| CH Kapelos Light 'n Easy HI | |||
| CH Katwala's Grace Under Fire | CH Duwest I'm A Cowboy At Austlyn HSAs CGC TDI VQW | CH Kuawarri Butt'n Fly Blues HS HTDs | DC Rewuri Blue Bogong CD VQW |
| HC Kuawarri Munya Beron | |||
| Apache Dancen Blue Fox | Dancer's Dream Hickory Wind | ||
| Whitsundy Blu Fox On The Run | |||
| CH Woodags Indigo Girl | BIS/BISS Am/Can CH Carben Copys Truth Be Told HSAs | BISS CH Imbachs Paddy Willy | |
| CH Ringside Sweet N Low | |||
| CH Silver Hills Little Bitty Em | CH Silver Hills Red Corduroy | ||
| Silver Hills Denim N'lace |